PreAlpiTour 2025
From 23 to 26 July 2025

PreAlpiTour Hike&Fly Race is an international competition that combines trekking and paragliding among mountain huts and alpine pastures in the southern Dolomites, Venetian Prealps and Lagorai.
A continuous change of environments, colors and landscapes, among dolomitic rocks and volcanic porphyries, until the sea of the Venetian lagoon comes into view.
The athletes have four days in which they must walk or fly the given turn points and complete the course.
The event will be held from 23 to 26 July 2025
22 July: Gear Check and Briefing Day

Download GPS Track
Turnpoints
Feltre city centre
Departure
Info
Feltre, a historic city on the border between Veneto and Trentino, lies at the foot of the Vette Feltrine and is famous for its rich artistic and cultural heritage. Once an important Roman and Renaissance centre, it preserves elegant palaces, churches and medieval walls that reflect the influence of the Serenissima Republic of Venice. Every year it hosts important cycling and running events, as well as traditional celebrations such as the Palio. Feltre combines tradition, culture and nature, representing the ideal starting point for the PrealpiTour Hike&Fly Race 2025.

Agriturismo Baita Col Indes
Tambre (BL)
Info
Situated at about 1,200 metres in the municipality of Tambre d’Alpago, the Agriturismo Baita Col Indes is located in a picturesque alpine basin surrounded by meadows, beech and conifer woods. At the foot of Mount Guslon, it offers views of Lake Santa Croce and the vast Cansiglio forest. It offers traditional alpine dishes, prepared with local products such as cheese, game and Alpago lamb, in a warm and familiar atmosphere, perfect for excursions and relaxation.

Rifugio Fuciade
Passo San Pellegrino (TN)
Info
At an altitude of 1972 metres, Rifugio Fuciade stands in a wide grassy amphitheatre dotted with traditional wooden barns (tabià), near Passo San Pellegrino. This old tabià converted into a refuge-restaurant offers hospitality and gourmet Ladin cuisine. From here you can enjoy spectacular views of Col Margherita, the Marmolada Group, the Pale di San Martino and Cima Uomo. In summer it is a destination for hikers, in winter for snowshoeing, cross-country skiing and ski mountaineering, combining nature, sport and excellent cuisine.

Rifugio Malga Caldenave
Val Campelle (TN)
Info
Situated at 1792 metres in the suggestive Val Campelle, the Rifugio Malga Caldenave is in the heart of the Lagorai Massif, surrounded by woods, pastures, small lakes and crystal-clear streams. Reachable in about an hour’s walk, it is the starting point for excursions to the granite peaks of Cima d’Asta and Cime di Rava and a stage along the Alta Via del Granito. Created from a historic malga (shepherd’s hut), it offers typical Trentino dishes in a cosy, traditional setting.

Chalet Monte Falcone
Recoaro Terme (VI)
Info
The Chalet Monte Falcone, at 1620 metres in the Little Dolomites above Recoaro Terme, offers a panoramic view as far as the Venice lagoon. Accessible from Recoaro Mille, it is a base for excursions such as the Sentiero Milani to the Scagina Pass. The restaurant offers typical Veneto dishes, including polenta, game and bigoli with sausage and mushrooms, in a cosy setting with large panoramic windows. An ideal place for a break immersed in nature and tradition.

Malga Cima Campo
Arsié (BL)
Info
At an altitude of 1512 metres in the Belluno Pre-Alps, Malga Cima Campo offers views ranging from Monte Grappa to the Asiago Plateau and the Belluno Dolomites. Surrounded by alpine meadows and beech and larch woods, it is ideal for hiking and mountain biking. The malga produces cheese and typical local products. Nearby is Forte Leone, a historic bulwark of the First World War.

Ristorante Bar Genziana
Val di Lamen (BL)
Info
Situated at an altitude of around 500 metres in the Val di Lamen, north-west of Feltre, the Ristorante-Bar Genziana is a rustic and cosy establishment immersed in the nature of the Dolomiti Bellunesi National Park. Run with passion by Luca Palma, it is the ideal place for lunches and dinners with a view of the Vette Feltrine peaks. In 2020, between a plate of polenta and schiz and several beers, the idea for the PrealpiTour was born here.

Birreria Pedavena
Arrival
Info
Pedavena, at the foot of the Vette Feltrine peaks, is famous for the historic Pedavena Brewery, the largest in Italy and renowned for its craft beer. Every year it hosts open-air events in its large park. The arrival of the PrealpiTour Hike&Fly Race here is a great celebration of sport, nature and tradition in a unique atmosphere.
PreAlpiTour 2025 – Results
| Position | Distance – Km | Name Pilot | Surname Pilot | Male/Female | Nationality Pilot | Name Supporter | Surname Supporter | Nationality Supporter |
| 1° | 36.5 | Aaron | Durogati | Male | Italy | Andrea | De Martino | Italy |
| 2° | 41.0 | Patrick | Prantl | Male | Italy | Tobias | Prantl | Italy |
| 3° | 50.9 | Lenart | Oblak | Male | Slovenia | Zala | Sustar | Slovenia |
| 4° | 84.3 | Titta | Scalet | Male | Italy | Francesco | Schenal | Italy |
| 4° | 84.3 | Davide | Sassudelli | Male | Italy | Andrea | De Zulian | Italy |
| 6° | 100.8 | Paolo | Gadotti | Male | Italy | Andrea | Tartarotti | Italy |
| 7° | 102.5 | Elisabeth | Kofler | Female | Italy | Petra | Kienzl | Italy |
| 8° | 105.7 | Jacub | Rott | Male | Czech Republic | Honza | Rott | Czech Republic |
| 9° | 108.0 | Tomas | Matera | Male | Czech Republic | Tomas | Blazek | Czech Republic |
| 10° | 113.6 | Michal | Radzicki | Male | Poland | Zofia | Radzicka | Poland |
| 10° | 113.6 | Ivan | Centa | Male | Italy | Elvi | Rech | Italy |
| 12° | 114.2 | Diego | Basso | Male | Italy | Luca | Gallinaro | Italy |
| 13° | 114.5 | Claus | Eberharter | Male | Austria | Katrin | Neid | Austria |
| 14° | 118.4 | Simon | Cipro | Male | Czech Republic | Petr | Havlík | Czech Republic |
| 15° | 124.1 | Tomas | Vidlak | Male | Czech Republic | Jitka | Vidlakova | Czech Republic |
| 16° | 127.0 | Tamara | Lunger | Female | Italy | Janis | Facchini | Italy |
| 17° | 129.0 | Matej | Duben | Male | Czech Republic | Jonathan | Hrdina | Czech Republic |
| 18° | 129.2 | Filippo | Pelacchi | Male | Italy | Avondo | Ivo | Italy |
| 19° | 133.7 | Alberto | Aldrigo | Male | Italy | Claudio | Moro | Italy |
| 20° | 133.7 | Celia | Viermann | Female | Germany | Jochen | Henrichs | Germany |
| 21° | 143.4 | Gabriela | Avagian | Female | Norway | Jon-Harald | Johansen | Norway |
| 22° | 143.6 | Elisabetta | Dalla Brida | Female | Italy | Francesco | Bortolotti | Italy |
| 23° | 151.0 | Franco | Casanova | Male | Italy | Alessandro | Cit | Italy |
| 24° | 153.3 | Riccardo | Bonan | Male | Italy | Marco | De Cet | Italy |
| 25° | 156.0 | Bruno | Triolo | Male | Italy | Luca | Vassalli | Italy |
| 26° | 163.9 | Flavio | Rossetto | Male | Italy | Gabriele | Rossetto | Italy |
| 27° | 205.0 | Gui | Padua | Male | Brasil | Marina | Chibly | Brasil |
PreAlpiTour 2025 – Registered athletes
| Pilot Name | Pilot Surname | Registered | Male/Female | Pilot Nationality |
|---|---|---|---|---|
| Aaron | Durogati | ✓ | Male | Italy |
| Alberto | Nonnis | ✓ | Male | Italy |
| Alberto | Aldrigo | ✓ | Male | Italy |
| Andrea | Conci | ✓ | Male | Italy |
| Andreas | Viehböck | ✓ | Male | Austria |
| Andrei | Davidoiu | ✓ | Male | Romania |
| Antón | Soekeland | ✓ | Male | Germany |
| Bruno | Triolo | ✓ | Male | Italy |
| Carlo | Reghelin | ✓ | Male | Italy |
| Celia | Viermann | ✓ | Female | Germany |
| Claus | Eberharter | ✓ | Male | Austria |
| Davide | Sassudelli | ✓ | Male | Italy |
| Diego | Basso | ✓ | Male | Italy |
| Elisabeth | Kofler | ✓ | Female | Italy |
| Elisabetta | Dalla Brida | ✓ | Female | Italy |
| Eric | Rogger | ✓ | Male | Italy |
| Filippo | Pelacchi | ✓ | Male | Italy |
| Fiorenzo | Graziano | ✓ | Male | Italy |
| Flavio | Rossetto | ✓ | Male | Italy |
| Franco | Casanova | ✓ | Male | Italy |
| Gabriela | Avagian | ✓ | Female | Norway |
| Gabriele | Marchelli | ✓ | Male | Italy |
| Jorge | Bur Zimmermann | ✓ | Male | Argentina |
| Giulio | Testolin | ✓ | Male | Italy |
| Giuseppe | Mastromichele | ✓ | Male | Italy |
| Grégoire | Stik | ✓ | Male | France |
| Gui | Padua | ✓ | Male | Brasil |
| Heli | Schrempf | ✓ | Male | Austria |
| Ionut | Ulici | ✓ | Male | Romania |
| Ivan | Centa | ✓ | Male | Italy |
| Jack | Mckendrick | ✓ | Male | UK |
| Jacub | Rott | ✓ | Male | Czech Republic |
| Jakub | Ciechanski | ✓ | Male | Poland |
| Jan | Demetz | ✓ | Male | Italy |
| Jiri | Trpkos | ✓ | Male | Czech Republic |
| Lenart | Oblak | ✓ | Male | Slovenia |
| Manuel | Grandi | ✓ | Male | Italy |
| Manuel | Hofmann | ✓ | Male | Italy |
| Marco | Cazzolli | ✓ | Male | Italy |
| Marco | Nardelli | ✓ | Male | Italy |
| Matej | Duben | ✓ | Male | Czech Republic |
| Matteo | Siragna | ✓ | Male | Italy |
| Mattijs | Verhelst | ✓ | Male | Belgium |
| Michal | Radzicki | ✓ | Male | Poland |
| Paolo | Gadotti | ✓ | Male | Italy |
| Patrick | Gasperini | ✓ | Male | Italy |
| Patrick | Prantl | ✓ | Male | Italy |
| Pauline | Mueller | ✓ | Female | Austria |
| Premysl | Gilar | ✓ | Male | Czech Republic |
| Primo | Ghiroldi | ✓ | Male | Italy |
| Riccardo | Bonan | ✓ | Male | Italy |
| Silvia | Galli | ✓ | Female | Italy |
| Simon | Gruber | ✓ | Male | Italy |
| Simon | Cipro | ✓ | Male | Czech Republic |
| Tamara | Lunger | ✓ | Female | Italy |
| Titta | Scalet | ✓ | Male | Italy |
| Tomas | Matera | ✓ | Male | Czech Republic |
| Tomas | Vidlak | ✓ | Male | Czech Republic |
| Tzak Garnett | Leevers | ✓ | Male | Australia |
| Valentina | Porro | ✓ | Female | Italy |



















